2007 MDUSBC SUPER SENIOR MASTERS QUALIFYING - BEECH LANES
SATURDAY, NOVEMBER 2, 2007 - 9:00 A.M. - 5 GAMES
202.32
PL Name LANE SQUAD QUAL
1 Ronald Byrd Sr 1 1204 Clinton Twp
2 Robert Arnold  sss 2 1183 Clinton Twp
3 Fred McClain  2 1136 Allen Park
4 Gerrit DeMeulenaere  2 1132 Shelby Twp
5 Albert Gross  sss 1 1125 Richmond
6 Richard Beattie  sss 2 1123 Dearborn
7 John Bennett  2 1115 Clarkston
8 John Wesley Sr 2 1107 Washington
9 Viviano Martinez  2 1100 Waterford
10 William Dewid  2 1097 Warren
11 Enrico Odorico  2 1096 Macomb
12 Philip Horowitz  2 1092 West Bloomfield
13 Thomas Spada  2 1092 Troy
14 John Ross Jr 2 1084 Vassar
15 Edwin Austreng  1 1083 Waterford
16 Archie Denard  1 1066 Southfield
17 Edward Dudek  1 1065 Livonia
18 William Holloway  1 1062 West Bloomfield
19 John Fryer  2 1059 Washington
20 David Bernhardt Sr 2 1053 Bruce
21 Robert Garrett  1 1046 Waterford
22 John DiLaura Sr 2 1045 Clinton Twp
23 James Sherlock  1 1044 Allen Park
24 Richard Deatherage  1 1040 Clarkston
25 Edmund Grant  sss 1 1035 Rochester Hills
26 Edward Flowers  1 1033 West Bloomfield
27 Roland Snodgrass  1 1033 Roseville
28 Daniel Wyatt  1 1030 Livonia
29 James Burton  2 1029 Novi
30 Anthony Loiacano  sss 2 1028 Warren
31 Lawrence Weiler Sr 2 1028 St Clair Shores
32 Thomas Hamilton  1 1026 Warren
33 Ronald Sobocinski  2 1026 Clinton Twp
34 Lloyd McNabb  sss 1 1024 Warren
35 Harley Trumbull Jr 2 1020 New Boston
36 Bruce Wardrop  1 1018 River Rouge
37 Bruce Hobart  2 1014 Birmingham
38 John Ruggiero III 2 1013 Belleville
39 Donald Lawson  1 1007 Mayville
40 Leonard Cianciolo  1 1005 Warren
41 Rodney Lechevalier  1 1005 Livonia
42 Michael Motrinc  1 1005 Harrison Twp
43 Larry Dembek  sss 2 1004 Center Line
44 David Blahovec  2 1002 Warren
45 Gerald Cole Sr sss 1 1000 Taylor
46 Marc Mattus  1 1000 Plymouth
47 Bernard Grady  sss 2 986 Macomb
48 James Watson  1 986 Clinton Twp
49 William Laughland  sss 1 983 Windsor
50 Joseph Fitzsimmons  sss 2 983 Waterford
51 Eugene Szweda  1 966 Southgate
52 Robert Nelson  2 966 Roseville
53 Kenneth Voodre  2 963 Troy
54 Thomas McKay  sss 2 961 Shelby Twp
55 William Schroeder Sr 1 960 Clinton Twp
56 Fredrick Jasmer  2 959 Canton
57 Fred Vitali  sss 2 953 Commerce Twp
58 Oliver Mabry  sss 2 938 W Bloomfield
59 Joel Eitner  2 937 Taylor
60 Nick Beelaard  1 934 Windsor
61 Roy Biggs  1 927 Canton
62 Edward Grear  1 925 Detroit
63 Pete Laade  1 921 St Clair Shores
64 George Futiak  2 918 Sterling Hgts
65 Richard Pokriefka  sss 2 916 Clinton Twp
66 Charles Orbecky  1 914 Taylor
67 Robert Cruz  1 903 Detroit
68 Alvin Mitchell  1 900 Westland
69 Kenneth Charrette  sss 2 899 St Clair Shores
70 Norman Runson  sss 1 897 Warren
71 Phillip Palucki  2 892 Dearborn
72 Eric Fisher  2 885 Detroit
73 Ronald Kisner  1 839 Detroit

Hit Counter